| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Tytuł | Autor | Komentarze | Ocena | Głosy | Data |
|---|---|---|---|---|---|
| A Perfect Circle | amorphous | 0 | 4 | 11 | 2006-02-07 |
| A.F.I. | Dark_Viper | 0 | 4 | 11 | 2006-06-10 |
| Abdijah | Kosiarz | 0 | 5 | 2 | 2007-10-28 |
| Abney Park | LadyWitch | 2 | 5 | 2 | 2009-01-21 |
| Abscess | amorphous | 0 | 4 | 3 | 2007-06-24 |
| Absurd | meth | 0 | 4 | 1 | 2009-02-09 |
| Abusiveness | hrodvitnir | 0 | 3 | 5 | 2006-09-28 |
| Access Denied | amorphous | 0 | 0 | 0 | 2011-06-30 |
| Accessory | Void | 0 | 5 | 5 | 2008-05-12 |
| Accomplice Affair | Jarczek | 0 | 5 | 1 | 2010-09-21 |
| Acid Drinkers | dymek | 0 | 4 | 7 | 2006-08-13 |
| Act, The | noone81 | 1 | 4 | 4 | 2006-08-29 |
| Adema | ScathNox | 0 | 3 | 4 | 2006-07-28 |
| After Forever | amorphous | 0 | 4 | 8 | 2006-05-15 |
| After Life | IceQueen | 0 | 5 | 3 | 2008-08-10 |
| Agalloch | minawi | 0 | 4 | 4 | 2006-11-06 |
| Agalloch | Naymar | 2 | 5 | 1 | 2011-07-01 |
| Aggressor | Truu-Hee | 0 | 5 | 1 | 2009-04-08 |
| Agnostic Front | pseudonim | 0 | 5 | 1 | 2008-01-18 |
| Agonised By Love | astarot | 0 | 4 | 5 | 2006-07-01 |

