| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Tytuł | Autor | Komentarze | Ocena | Głosy | Data |
|---|---|---|---|---|---|
| Slechtvalk | Kosiarz | 1 | 5 | 1 | 2007-10-30 |
| Slick Idiot | Void | 0 | 5 | 2 | 2009-04-16 |
| SlipKnoT | SoulHunter | 0 | 4 | 4 | 2006-08-08 |
| Smashing Pumpkins, The | Dark_Viper | 0 | 4 | 4 | 2006-06-12 |
| Smokescreen | alutek1987 | 0 | 0 | 0 | 2009-09-14 |
| Snake Skin | amorphous | 9 | 4 | 3 | 2007-07-05 |
| Sneaker Pimps | HardKill | 0 | 5 | 2 | 2007-11-25 |
| Sodom | margott | 0 | 5 | 3 | 2007-02-15 |
| Sodom | noone81 | 0 | 0 | 0 | 2007-03-19 |
| Soft Cell | verdammt | 0 | 5 | 3 | 2008-02-11 |
| Soil | SoulHunter | 4 | 4 | 4 | 2006-08-09 |
| Soilwork | verdammt | 0 | 5 | 2 | 2008-04-03 |
| Solar Fake | Void | 0 | 5 | 2 | 2008-09-11 |
| Solitary Experiments | Void | 0 | 5 | 3 | 2008-09-29 |
| Soman | Void | 0 | 5 | 2 | 2008-06-12 |
| Sonata Arctica | Dark_Viper | 0 | 4 | 3 | 2006-06-11 |
| Sonic Youth | KiddieGrinder | 0 | 0 | 0 | 2009-01-03 |
| Sonneillon | minawi | 2 | 0 | 0 | 2008-09-04 |
| Sopor Aeternus and the Ensemble of Shadows | minawi | 0 | 0 | 0 | 2007-04-18 |
| Sörskogen | amorphous | 0 | 4 | 2 | 2006-08-12 |

