DarkPlanet.Pl - Rock, Mrok, Metal, Gothic, Electro, Industrial, EBM
| File Name | 147714.jpg |
|
| File Date Time | 1564098925 |
|
| File Size | 66237 |
|
| File Type | 2 |
|
| Mime Type | image/jpeg |
|
| Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP |
|
| Image Width | 3648 |
|
| Image Length | 1680 |
|
| Make | HUAWEI |
|
| Model | VOG-L29 |
|
| Orientation | 0 |
|
| X Resolution | 72/1 |
|
| Y Resolution | 72/1 |
|
| Resolution Unit | 2 |
|
| Software | VOG-L29 9.1.0.178(C431E4R2P2) |
|
| Date Time | 2019:07:13 17:39:37 |
|
| Y Cb Cr Positioning | 1 |
|
| Exif_ I F D_ Pointer | 282 |
|
| G P S_ I F D_ Pointer | 1238 |
|
| Device Setting Description | ipp |
|
| Document Name | |
|
| Exposure Time | 8976000/1000000000 |
|
| F Number | 340/100 |
|
| Exposure Program | 2 |
|
| I S O Speed Ratings | 50 |
|
| Exif Version | 0210 |
|
| Date Time Original | 2019:07:13 17:39:37 |
|
| Date Time Digitized | 2019:07:13 17:39:37 |
|
| Components Configuration | |
|
| Compressed Bits Per Pixel | 95/100 |
|
| Shutter Speed Value | 298973/10000 |
|
| Aperture Value | 353/100 |
|
| Brightness Value | 0/1 |
|
| Exposure Bias Value | 1/10 |
|
| Max Aperture Value | 353/100 |
|
| Metering Mode | 5 |
|
| Light Source | 1 |
|
| Flash | 0 |
|
| Focal Length | 14460/1000 |
|
| Maker Note | Auto |
|
| Sub Sec Time | 112997 |
|
| Sub Sec Time Original | 112997 |
|
| Sub Sec Time Digitized | 112997 |
|
| Flash Pix Version | 0100 |
|
| Color Space | 1 |
|
| Exif Image Width | 3648 |
|
| Exif Image Length | 1680 |
|
| Interoperability Offset | 1208 |
|
| Sensing Method | 2 |
|
| File Source | |
|
| Scene Type | |
|
| Custom Rendered | 1 |
|
| Exposure Mode | 0 |
|
| White Balance | 0 |
|
| Digital Zoom Ratio | 100/100 |
|
| Focal Length In35mm Film | 270 |
|
| Scene Capture Type | 0 |
|
| Gain Control | 0 |
|
| Contrast | 0 |
|
| Saturation | 0 |
|
| Sharpness | 0 |
|
| Subject Distance Range | 0 |
|
| G P S Version | |
|
| G P S Latitude Ref | N |
|
| G P S Longitude Ref | E |
|
| G P S Altitude Ref | |
|
| G P S Altitude | 0/100 |
|
| G P S Processing Mode | CELLID |
|
| G P S Date Stamp | 2019:07:13 |
|
| Inter Operability Index | R98 |
|
| Inter Operability Version | 0100 |
|