DarkPlanet.Pl - Rock, Mrok, Metal, Gothic, Electro, Industrial, EBM
                                  
 
     | File Name | 96573.jpg | 
| 
 | 
| File Date Time | 1517399771 | 
| 
 | 
| File Size | 298641 | 
| 
 | 
| File Type | 2 | 
| 
 | 
| Mime Type | image/jpeg | 
| 
 | 
| Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, MAKERNOTE | 
| 
 | 
| Image Description |  | 
| 
 | 
| Make | SONY | 
| 
 | 
| Model | DSC-W120 | 
| 
 | 
| X Resolution | 72/1 | 
| 
 | 
| Y Resolution | 72/1 | 
| 
 | 
| Resolution Unit | 2 | 
| 
 | 
| Date Time | 2010:07:31 14:51:36 | 
| 
 | 
| Y Cb Cr Positioning | 2 | 
| 
 | 
| Exif_ I F D_ Pointer | 330 | 
| 
 | 
| Custom Rendered | 0 | 
| 
 | 
| Exposure Mode | 0 | 
| 
 | 
| White Balance | 1 | 
| 
 | 
| Scene Capture Type | 0 | 
| 
 | 
| Contrast | 0 | 
| 
 | 
| Saturation | 0 | 
| 
 | 
| Sharpness | 0 | 
| 
 | 
| Exposure Time | 10/1000 | 
| 
 | 
| F Number | 50/10 | 
| 
 | 
| Exposure Program | 2 | 
| 
 | 
| I S O Speed Ratings | 125 | 
| 
 | 
| Exif Version | 0221 | 
| 
 | 
| Date Time Original | 2010:07:31 14:51:36 | 
| 
 | 
| Date Time Digitized | 2010:07:31 14:51:36 | 
| 
 | 
| Components Configuration |  | 
| 
 | 
| Compressed Bits Per Pixel | 4/1 | 
| 
 | 
| Exposure Bias Value | 0/10 | 
| 
 | 
| Max Aperture Value | 48/16 | 
| 
 | 
| Metering Mode | 5 | 
| 
 | 
| Light Source | 4 | 
| 
 | 
| Flash | 16 | 
| 
 | 
| Focal Length | 1514/100 | 
| 
 | 
| Maker Note | SONY DSC | 
| 
 | 
| Flash Pix Version | 0100 | 
| 
 | 
| Color Space | 1 | 
| 
 | 
| Exif Image Width | 2304 | 
| 
 | 
| Exif Image Length | 3072 | 
| 
 | 
| File Source |  | 
| 
 | 
| Scene Type |  | 
| 
 | 
| Multi Burst Mode | 0 | 
| 
 | 
| Multi Burst Image Width | 0 | 
| 
 | 
| Multi Burst Image Height | 0 | 
| 
 | 
| Color Reproduction |  | 
| 
 | 
| Macro | 0 | 
| 
 | 
| Focus Mode | 0 | 
| 
 | 
| A F Mode | 1 | 
| 
 | 
| A F Illuminator | 1 | 
| 
 | 
| J P E G Quality | 0 | 
| 
 | 
| Flash Level | 0 | 
| 
 | 
| Release Mode | 0 | 
| 
 | 
| Sequence Number | 0 | 
| 
 | 
| Anti Blur | 2 | 
| 
 | 
| Dynamic Range Optimizer | 1 | 
| 
 | 
 