| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 1 | The Enemy Within | буд кон | |
| 2 | Hemispheres To Exit Stage Left | Ágata Tecnologia Digital Ltda | |
| 3 | Not Fade Away / You Can't Fight It | 1973 | |
| 4 | In The Mood | 1974 | |
| 5 | Rush Recenzja | 1974 | |
| 6 | Lakeside Park | 1975 | |
| 7 | The Temples Of Syrinx ("2112" - Band II) - Making Memories | 1975 | |
| 8 | Return Of The Prince | 1975 | Mercury |
| 9 | The Twilight Zone | 1976 | |
| 10 | The Trees | 1978 | |
| 11 | Hemispheres Recenzja | 1978 | |
| 12 | Rush Through Time | 1979 | |
| 13 | Permanent Waves Recenzja | 1980 | |
| 14 | Live In Concert From St. Louis, MOI | 1980 | Anthem Records (2) |
| 15 | Spirit Of Radio | 1980 | |
| 16 | Vital Signs | 1981 | |
| 17 | Live! Tom Sawyer / A Passage To Bangkok | 1981 | |
| 18 | Special Edition - Rush Live - A Passage to Bangkok b/w Freewill | 1981 | |
| 19 | Moving Pictures Recenzja | 1981 | |
| 20 | Rush 'N' Roulette | 1981 | Mercury |

