| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 41 | Shallow Be Thy Game | 1996 | Warner Bros. Records |
| 42 | The Best Of Red Hot Chili Peppers | 1997 | |
| 43 | The Greatest | 1998 | EMI-Capitol Entertainment Properties |
| 44 | Under The Covers | 1998 | |
| 45 | Road Trippin' | 1999 | |
| 46 | Otherside | 1999 | |
| 47 | Scar Tissue | 1999 | |
| 48 | The Red Hot Chili Peppers | 2000 | EMI |
| 49 | Off The Map | 2001 | |
| 50 | The Hits | 2002 | Warner Bros. Records |
| 51 | The Zephyr Song | 2002 | |
| 52 | The Hits (2 Track Promo Sampler) | 2002 | Warner Bros. Records |
| 53 | Dosed | 2002 | |
| 54 | The Hits | 2002 | Warner Music (Australia) |
| 55 | Greatest Hits Sampler | 2003 | Warner Music Taiwan |
| 56 | Fortune Faded | 2003 | |
| 57 | Universally Speaking | 2003 | |
| 58 | Reissues | 2003 | EMI Records Ltd. |
| 59 | Save The Population | 2003 | |
| 60 | Greatest Hits | 2003 |

