| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 21 | Funky Monks | 1991 | |
| 22 | What Hits!? | 1992 | |
| 23 | What Hits!? | 1992 | EMI Records USA |
| 24 | What Hits!? | 1992 | |
| 25 | Suck My Kiss | 1992 | |
| 26 | Higher Ground / If You Want Me To Stay | 1992 | |
| 27 | Soul To Squeeze | 1993 | |
| 28 | If You Have To Ask | 1993 | |
| 29 | Greatest Hits | 1994 | |
| 30 | The Plasma Shaft | 1994 | |
| 31 | En Concierto | 1994 | Warner Music Spain |
| 32 | Live Rare Remix Box | 1994 | WEA |
| 33 | Out In L.A. | 1994 | |
| 34 | Live Rare Remix Box | 1994 | Warner Bros. Records |
| 35 | One Hot Minute | 1995 | |
| 36 | My Friends | 1995 | |
| 37 | Warped | 1995 | |
| 38 | One Hot Minute | 1995 | Warner Bros. Records |
| 39 | Shallow Be Thy Game | 1996 | Warner Bros. Records |
| 40 | JJJ Presents... (Live From The Sydney Entertainment Centre) | 1996 | WEA Records (2), Warner Music Australia |

