| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 1 | Night On Bröcken | 1984 | |
| 2 | Awaken The Guardian | 1986 | |
| 3 | Anarchy Divine | 1988 | |
| 4 | No Exit | 1988 | |
| 5 | Silent Cries | 1988 | Metal Blade Records |
| 6 | Perfect Symmetry | 1989 | |
| 7 | Eye To Eye | 1991 | Reprise Records |
| 8 | Parallels | 1991 | |
| 9 | Awaken The Guardian / No Exit | 1992 | Metal Blade Records |
| 10 | Night On Bröcken / The Spectre Within | 1992 | Metal Blade Records |
| 11 | Inside Out | 1994 | |
| 12 | Pale Fire | 1994 | Metal Blade Records, Priority Records |
| 13 | Chasing Time | 1995 | |
| 14 | A Pleasant Shade Of Gray Recenzja | 1997 | |
| 15 | Still Life | 1998 | |
| 16 | A Pleasant Shade Of Gray Live I-XII | 1998 | Metal Hammer |
| 17 | A Pleasant Shade Of Gray Live | 1998 | Atrheia Records, Rising Sun Productions, Metal Invader |
| 18 | Live At The Dynamo | 2000 | Metal Blade Records |
| 19 | Disconnected Recenzja | 2000 | |
| 20 | The View From Here | 2003 |

