| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
    
    | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| label | Artyści | year | 
|---|---|---|
| 13, XIII BIS Records | Rammstein | 1998 | 
| 13, XIII Bis Records, Spinefarm Records | Nightwish | 2000 | 
| 13th Planet Records | Ministry | 2008 | 
| 14th Floor Records | Biffy Clyro | 2006 | 
| 14th Floor Records, Warner Bros. Records | Biffy Clyro | 2013 | 
| 2.47 Records | Hetane | 2009 | 
| 3rd Inhuman Music Regiment Berlin, Indie Recordings | Solefald | 2015 | 
| 4 Track Stereo Records | Black Sabbath | |
| 4AD | Dead Can Dance | 1994 | 
| 60 Cycle Hum (2) | John 5 | 2014 | 
| 61seconds | IAMX | 2009 | 
| A Different Drum | Faith Assembly | 1996 | 
| A Different Drum, The Diary Of Winter Publishing | Faith Assembly | 1996 | 
| A*Vision Entertainment | Overkill | 1991 | 
| AAARRG Records | Mekong Delta | 1987 | 
| Aaarrg Records (2) | Mekong Delta | 2010 | 
| Aaarrg Records, Metal Mania | Mekong Delta | 1990 | 
| Abbey Road Live Here Now | Paradise Lost | 2013 | 
| Abducted Records | Frontside | 2000 | 
| Absolute | Ultravox | 2011 | 
 
 
                
