| Pozycja | Tytuł | Czas trwania |
|---|---|---|
| 1 | Boy | |
| 2 | I Will Follow | |
| 3 | Twilight | |
| 4 | An Cat Dubh | |
| 5 | Into The Heart | |
| 6 | Out Of Control | |
| 7 | Stories For Boys | |
| 8 | The Ocean | |
| 9 | A Day Without Me | |
| 10 | Another Time, Another Place | |
| 11 | The Electric Co. | |
| 12 | Shadows And Tall Trees | |
| 13 | October | |
| 14 | Gloria | |
| 15 | I Fall Down | |
| 16 | I Threw A Brick Through A Window | |
| 17 | Rejoice | |
| 18 | Fire | |
| 19 | Tomorrow | |
| 20 | October | |
| 21 | With A Shout (Jerusalem) | |
| 22 | Stranger In A Strange Land | |
| 23 | Scarlet | |
| 24 | Is That All? | |
| 25 | War | |
| 26 | Sunday Bloody Sunday | |
| 27 | Seconds | |
| 28 | New Year's Day | |
| 29 | Like A Song... | |
| 30 | Drowning Man | |
| 31 | The Refugee | |
| 32 | Two Hearts Beats As One | |
| 33 | Red Light | |
| 34 | Surrender | |
| 35 | "40" | |
| 36 | Under A Blood Red Sky | |
| 37 | Gloria | |
| 38 | 11 O'clock Tick Tock | |
| 39 | I Will Follow | |
| 40 | Party Girl | |
| 41 | Sunday Bloody Sunday | |
| 42 | The Electric Co. | |
| 43 | New Years Day | |
| 44 | "40" | |
| 45 | The Unforgettable Fire | |
| 46 | A Sort Of Homecoming | |
| 47 | Pride (In The Name Of Love) | |
| 48 | Wire | |
| 49 | The Unforgettable Fire | |
| 50 | Promenade | |
| 51 | 4th Of July | |
| 52 | Bad | |
| 53 | Indian Summer Sky | |
| 54 | Elvis Presley And America | |
| 55 | MLK | |
| 56 | The Joshua Tree | |
| 57 | Where The Streets Have No Name | |
| 58 | I Still Haven't Found What I'm Looking For | |
| 59 | With Or Without You | |
| 60 | Bullet The Blue Sky | |
| 61 | Running To Stand Still | |
| 62 | Red Hill Mining Town | |
| 63 | In God's Country | |
| 64 | Trip Through Your Wires | |
| 65 | One Tree Hill | |
| 66 | Exit | |
| 67 | Mothers Of The Disappeared |

