| Pozycja | Tytuł | Czas trwania |
|---|---|---|
| 1 | Recording Heathen Earth | |
| 2 | Begin Credits | |
| 3 | Untitled | |
| 4 | Untitled | |
| 5 | Untitled | |
| 6 | Untitled | |
| 7 | Untitled | |
| 8 | Untitled | |
| 9 | Untitled | |
| 10 | Untitled | |
| 11 | Untitled | |
| 12 | Untitled | |
| 13 | Untitled | |
| 14 | End Credits | |
| 15 | End | |
| 16 | Live At Oundle School | |
| 17 | Begin Credits | |
| 18 | Intro | |
| 19 | Untitled | |
| 20 | Untitled | |
| 21 | Untitled | |
| 22 | Untitled | |
| 23 | Untitled | |
| 24 | Untitled | |
| 25 | Untitled | |
| 26 | Untitled | |
| 27 | Audience | |
| 28 | End Credits | |
| 29 | End | |
| 30 | Sheffield University 1980-06-10 | |
| 31 | Begin Credits | |
| 32 | Untitled | |
| 33 | Untitled | |
| 34 | Untitled | |
| 35 | Untitled | |
| 36 | Untitled | |
| 37 | Untitled | |
| 38 | Untitled | |
| 39 | Untitled | |
| 40 | Untitled | |
| 41 | Untitled | |
| 42 | End Credits | |
| 43 | End | |
| 44 | Rafters Club, Manchester 1980-12-04 | |
| 45 | Begin Credits | |
| 46 | Untitled | |
| 47 | Untitled | |
| 48 | Untitled | |
| 49 | Untitled | |
| 50 | Untitled | |
| 51 | Untitled | |
| 52 | Untitled | |
| 53 | Untitled | |
| 54 | Untitled | |
| 55 | Untitled | |
| 56 | End Credits | |
| 57 | End | |
| 58 | The Lyceum, London 1981-02-08 | |
| 59 | Begin Credits | |
| 60 | Untitled | |
| 61 | Untitled | |
| 62 | Untitled | |
| 63 | Untitled | |
| 64 | Untitled | |
| 65 | Untitled | |
| 66 | End Credits | |
| 67 | End | |
| 68 | Kezar Pavillion, San Francisco 1981-05-29 | |
| 69 | Begin Credits | |
| 70 | Untitled | |
| 71 | Untitled | |
| 72 | Untitled | |
| 73 | Untitled | |
| 74 | Untitled | |
| 75 | Untitled | |
| 76 | Untitled | |
| 77 | Untitled | |
| 78 | End Credits | |
| 79 | End | |
| 80 | TG Psychic Rally In Heaven | |
| 81 | TG Psychic Rally In Heaven | |
| 82 | TG24 Exhibition At Cabinet | |
| 83 | TG24 Exhibition At Cabinet | |
| 84 | Rehearsing At Mute Studios 2004-02 | |
| 85 | Rehearsing At Mute | |
| 86 | Re~TG At The Astoria Theatre, London 2004-05-16 | |
| 87 | Begin Credits | |
| 88 | Vatican - Sorry Nicholas | |
| 89 | Persuasion | |
| 90 | Live Ray | |
| 91 | Convincing People | |
| 92 | Almost Like This | |
| 93 | Splitting Sky | |
| 94 | Army Of Something | |
| 95 | Hamburger Lady | |
| 96 | How Do You Deal? | |
| 97 | What A Day | |
| 98 | Discipline | |
| 99 | End Credits | |
| 100 | End | |
| 101 | False Start | |
| 102 | Untitled | |
| 103 | Untitled | |
| 104 | All Tomorrow's Parties At Camber Sands Holiday Camp 2004-12-03 | |
| 105 | Begin Credits | |
| 106 | P.A.D. | |
| 107 | What A Day | |
| 108 | Greasy Spoon | |
| 109 | Live Ray | |
| 110 | Hamburger Lady | |
| 111 | Almost Like This | |
| 112 | Splitting Sky | |
| 113 | Convincing People | |
| 114 | Fed Up | |
| 115 | Wall Of Sound | |
| 116 | Untitled | |
| 117 | End Credits | |
| 118 | End | |
| 119 | Teatro Fonderie Limone, Turin, Italy 2005-06-29 | |
| 120 | Early Show | |
| 121 | Begin Credits | |
| 122 | Sub Mariner | |
| 123 | Hamburger Lady | |
| 124 | Splitting Sky | |
| 125 | Rabbit Snare | |
| 126 | Greasy Spoon | |
| 127 | Vow Of Silence | |
| 128 | What A Day | |
| 129 | P.A.D. / Wall Of Sound | |
| 130 | End Credits | |
| 131 | End | |
| 132 | Late Show | |
| 133 | Begin Credits | |
| 134 | Sub Mariner | |
| 135 | Convincing People | |
| 136 | Almost A Kiss | |
| 137 | Live Ray | |
| 138 | Rabbit Snare | |
| 139 | Liar Lyre | |
| 140 | What A Day | |
| 141 | P.A.D. / Wall Of Sound | |
| 142 | End Credits | |
| 143 | End |

