| Pozycja | Tytuł | Czas trwania |
|---|---|---|
| 1 | Vacuumworks, Pardubice CZ 2002 | |
| 2 | Seeds | |
| 3 | Doom | |
| 4 | Günther, Leiden NL 2002 | |
| 5 | Void | |
| 6 | Revenge | |
| 7 | Lies | |
| 8 | Strongman | |
| 9 | Alco-Zombie, Calais FRA 2002 | |
| 10 | IQ | |
| 11 | Drain | |
| 12 | Q On Tour, Calais FRA 2002 | |
| 13 | Suffer 2.0 | |
| 14 | Obey | |
| 15 | Perfection | |
| 16 | Controlled Mind | |
| 17 | G On Tour Trutnov CZ 2002 | |
| 18 | Insane | |
| 19 | Chainsaw Is God | |
| 20 | Targets | |
| 21 | K On Tour Torgau GER 2003 | |
| 22 | Corporate Fuck | |
| 23 | Disinterest | |
| 24 | Stages | |
| 25 | T On Tour Near Berlin GER 2003 | |
| 26 | Walking Corpse | |
| 27 | Reek Of Putrefaction | |
| 28 | Burning Underwear Pardubice CZ 2002 | |
| 29 | Bonus Material | |
| 30 | Targets Promo 2002 | |
| 31 | Obey, K Close Up | |
| 32 | Doom, K Close Up | |
| 33 | Perfection, K Close Up | |
| 34 | Drums Solos Finland 2004 |

