| Pozycja | Tytuł | Czas trwania |
|---|---|---|
| 1 | Scum | |
| 2 | Multinational Corporations | |
| 3 | Instinct Of Survival | |
| 4 | The Kill | |
| 5 | Scum | |
| 6 | Caught In A Dream | |
| 7 | Polluted Minds | |
| 8 | Sacrificed | |
| 9 | Siege Of Power | |
| 10 | Control | |
| 11 | Born On Your Knees | |
| 12 | Human Garbage | |
| 13 | You Suffer | |
| 14 | Life? | |
| 15 | Prison Without Walls | |
| 16 | Point Of No Return | |
| 17 | Negative Approach | |
| 18 | Success? | |
| 19 | Deceiver | |
| 20 | C.S. | |
| 21 | Parasites | |
| 22 | Pseudo Youth | |
| 23 | Divine Death | |
| 24 | As The Machine Rolls On | |
| 25 | Common Enemy | |
| 26 | Moral Crusade | |
| 27 | Stigmatized | |
| 28 | M.A.D. | |
| 29 | Dragnet | |
| 30 | From Enslavement To Obliteration | |
| 31 | Evolved As One | |
| 32 | It's A M.A.N.S. World! | |
| 33 | Lucid Fairytale | |
| 34 | Private Death | |
| 35 | Impressions | |
| 36 | Unchallenged Hate | |
| 37 | Uncertainty Blurs The Vision | |
| 38 | Cock-Rock Alienation | |
| 39 | Retreat To Nowhere | |
| 40 | Think For A Minute | |
| 41 | Display To Me... | |
| 42 | From Enslavement To Obliteration | |
| 43 | Blind To The Truth | |
| 44 | Social Sterility | |
| 45 | Emotional Suffocation | |
| 46 | Practise What You Preach | |
| 47 | Inconceivable | |
| 48 | Worlds Apart | |
| 49 | Obstinate Direction | |
| 50 | Mentally Murdered | |
| 51 | Sometimes | |
| 52 | Make Way! | |
| 53 | Bonus Tracks | |
| 54 | Musclehead | |
| 55 | Your Achievement? | |
| 56 | Dead | |
| 57 | Morbid Deceiver | |
| 58 | Harmony Corruption | |
| 59 | Vision Conquest | |
| 60 | If The Truth Be Known | |
| 61 | Inner Incineration | |
| 62 | Malicious Intent | |
| 63 | Unfit Earth | |
| 64 | Circle Of Hypocrisy | |
| 65 | The Chains That Bind Us | |
| 66 | Mind Snare | |
| 67 | Extremity Retained | |
| 68 | Suffer The Children | |
| 69 | Hiding Behind | |
| 70 | Mentally Murdered | |
| 71 | Rise Above | |
| 72 | The Missing Link | |
| 73 | Mentally Murdered | |
| 74 | Walls Of Confinement | |
| 75 | Cause And Effect | |
| 76 | No Mental Effort | |
| 77 | Mass Appeal Madness | |
| 78 | Mass Appeal Madness | |
| 79 | Pride Assassin | |
| 80 | Unchallenged Hate | |
| 81 | Social Sterility | |
| 82 | Suffer The Children | |
| 83 | Suffer The Children | |
| 84 | Siege Of Power | |
| 85 | Harmony Corruption | |
| 86 | Mentally Murdered | |
| 87 | Rise Above | |
| 88 | The Missing Link | |
| 89 | Mentally Murdered | |
| 90 | Walls Of Confinement | |
| 91 | Cause And Effect | |
| 92 | No Mental Effort | |
| 93 | Split Flexi With S.O.B. | |
| 94 | Multinational Corporations 2 | |
| 95 | Re-Address The Problem | |
| 96 | Changing Colours | |
| 97 | From The Ashes | |
| 98 | Understanding!? | |
| 99 | Stalemate | |
| 100 | Live At Salisbury Arts Center 30 June 1990 | |
| 101 | Intro | |
| 102 | Unchallenged Hate | |
| 103 | Life | |
| 104 | The Kill | |
| 105 | Scum | |
| 106 | If The Truth Be Known | |
| 107 | Lucid Fairytale | |
| 108 | Control | |
| 109 | Walls Of Confinement | |
| 110 | Malicious Intent | |
| 111 | Social Sterility | |
| 112 | Suffer The Children | |
| 113 | From Enslavement To Obliteration | |
| 114 | Dead | |
| 115 | Practice What You Preach | |
| 116 | Mentally Murdered | |
| 117 | Extremity Retained | |
| 118 | Mind Snare | |
| 119 | Success? | |
| 120 | Rise Above |

