| Pozycja | Tytuł | Czas trwania |
|---|---|---|
| 1 | Intro: Insect | |
| 2 | Rubbish Planet | |
| 3 | Two Sides Of The Coin | |
| 4 | Locked Away | |
| 5 | Controlled By Fear | |
| 6 | My Hands | |
| 7 | Pelfotze | |
| 8 | Circle-A | |
| 9 | Trouble Maker | |
| 10 | Pneumatic Slaughter | |
| 11 | Absolution | |
| 12 | Under The Chainsaw | |
| 13 | 7 Up | |
| 14 | First-Class People | |
| 15 | A Life In Rigorism | |
| 16 | I've Seen | |
| 17 | Controlled By Fear (Instr.) | |
| 18 | World Under My Finger Nail (Reh.) | |
| 19 | One Day Fly (Reh.) | |
| 20 | Rubbish Planet | |
| 21 | Controlled By Fear | |
| 22 | Prisoner Of Your Ideals | |
| 23 | Under The Chainsaw | |
| 24 | Trouble Maker | |
| 25 | Proud On Your Pride | |
| 26 | My Hands | |
| 27 | Which Way? | |
| 28 | Pneumatic Slaughter | |
| 29 | A Life In Rigorism | |
| 30 | 7 Up | |
| 31 | Circle-A | |
| 32 | Running Through The Blood | |
| 33 | Raise The Siege | |
| 34 | Pelzfotze | |
| 35 | I'm Positive | |
| 36 | Two Sides Of The Coin | |
| 37 | Locked Away | |
| 38 | I've Seen | |
| 39 | Absolution | |
| 40 | Firs Class People | |
| 41 | As Statues Fell / Controlled By Fear | |
| 42 | Locked Away | |
| 43 | Thy Beauty | |
| 44 | Trouble Maker / Absolution | |
| 45 | Two Sides Of The Coin | |
| 46 | Pneumatic Slaughter | |
| 47 | A Life In Rigorism | |
| 48 | Running Through The Blood | |
| 49 | Which Way? | |
| 50 | Chapel Of Ghouls / Medley | |
| 51 | Which Way? | |
| 52 | Trouble Maker / Absolution | |
| 53 | Proud On Your Pride | |
| 54 | Veil Of Oblivion | |
| 55 | Raise The Siege | |
| 56 | 7 Up | |
| 57 | My Hands Deep In Your Guts | |
| 58 | Prisoner Of Your Ideals | |
| 59 | World Under My Fingernail | |
| 60 | Outro: Pilgrim's Chorus |

