| Pozycja | Tytuł | Czas trwania |
|---|---|---|
| 1 | 17th September - USA : Seattle | |
| 2 | Nierika | |
| 3 | Saffron | |
| 4 | Compassion | |
| 5 | The Ubiquitous Mr. Lovegrove | |
| 6 | The Love That Cannot Be | |
| 7 | The Lotus Eaters | |
| 8 | Crescent | |
| 9 | Minus Sanctus | |
| 10 | Saltarello | |
| 11 | The Wind That Shakes The Barley | |
| 12 | How Fortunate The Man With None | |
| 13 | Dreams Made Flesh | |
| 14 | I Can See Now | |
| 15 | American Dreaming | |
| 16 | Sanvean | |
| 17 | Rakim | |
| 18 | Black Sun | |
| 19 | Salems Lot | |
| 20 | Yulunga | |
| 21 | Severance | |
| 22 | Hymn For The Fallen | |
| 23 | 18th September - USA : Seattle | |
| 24 | Nierika | |
| 25 | Saffron | |
| 26 | Compassion | |
| 27 | The Ubiquitous Mr. Lovegrove | |
| 28 | The Love That Cannot Be | |
| 29 | The Lotus Eaters | |
| 30 | Crescent | |
| 31 | Minus Sanctus | |
| 32 | Saltarello | |
| 33 | The Wind That Shakes The Barley | |
| 34 | How Fortunate The Man With None | |
| 35 | Dreams Made Flesh | |
| 36 | I Can See Now | |
| 37 | American Dreaming | |
| 38 | Sanvean | |
| 39 | Rakim | |
| 40 | Black Sun | |
| 41 | Salems Lot | |
| 42 | Severance | |
| 43 | Hymn For The Fallen | |
| 44 | 1st October - Canada : Toronto | |
| 45 | Nierika | |
| 46 | Saffron | |
| 47 | Compassion | |
| 48 | The Ubiquitous Mr. Lovegrove | |
| 49 | The Love That Cannot Be | |
| 50 | Crescent | |
| 51 | Minus Sanctus | |
| 52 | Saltarello | |
| 53 | The Wind That Shakes The Barley | |
| 54 | How Fortunate The Man With None | |
| 55 | Dreams Made Flesh | |
| 56 | I Can See Now | |
| 57 | American Dreaming | |
| 58 | Sanvean | |
| 59 | Rakim | |
| 60 | Black Sun | |
| 61 | Salems Lot | |
| 62 | Yulunga | |
| 63 | Severance | |
| 64 | Hymn For The Fallen | |
| 65 | 2nd October - Canada : Montreal | |
| 66 | Nierika | |
| 67 | Saffron | |
| 68 | Compassion | |
| 69 | The Ubiquitous Mr. Lovegrove | |
| 70 | The Love That Cannot Be | |
| 71 | The Lotus Eaters | |
| 72 | Crescent | |
| 73 | Minus Sanctus | |
| 74 | Saltarello | |
| 75 | The Wind That Shakes The Barley | |
| 76 | How Fortunate The Man With None | |
| 77 | Dreams Made Flesh | |
| 78 | I Can See Now | |
| 79 | American Dreaming | |
| 80 | Sanvean | |
| 81 | Rakim | |
| 82 | Black Sun | |
| 83 | Salems Lot | |
| 84 | Yulunga | |
| 85 | Severance | |
| 86 | Hymn For The Fallen | |
| 87 | 4th October - Canada : Montreal | |
| 88 | Nierika | |
| 89 | Saffron | |
| 90 | Compassion | |
| 91 | The Ubiquitous Mr. Lovegrove | |
| 92 | The Love That Cannot Be | |
| 93 | The Lotus Eaters | |
| 94 | Crescent | |
| 95 | Minus Sanctus | |
| 96 | Saltarello | |
| 97 | The Wind That Shakes The Barley | |
| 98 | Dreams Made Flesh | |
| 99 | I Can See Now | |
| 100 | American Dreaming | |
| 101 | Sanvean | |
| 102 | Rakim | |
| 103 | Black Sun | |
| 104 | Salems Lot | |
| 105 | Yulunga | |
| 106 | Severance | |
| 107 | Hymn For The Fallen | |
| 108 | 5th October - USA : Boston | |
| 109 | Nierika | |
| 110 | Saffron | |
| 111 | Compassion | |
| 112 | The Ubiquitous Mr. Lovegrove | |
| 113 | The Love That Cannot Be | |
| 114 | The Lotus Eaters | |
| 115 | Crescent | |
| 116 | Minus Sanctus | |
| 117 | Saltarello | |
| 118 | The Wind That Shakes The Barley | |
| 119 | How Fortunate The Man With None | |
| 120 | I Can See Now | |
| 121 | American Dreaming | |
| 122 | Rakim | |
| 123 | Black Sun | |
| 124 | Yulunga | |
| 125 | Severance | |
| 126 | 10th October - USA : Washington DC | |
| 127 | Nierika | |
| 128 | Saffron | |
| 129 | Compassion | |
| 130 | The Ubiquitous Mr. Lovegrove | |
| 131 | The Love That Cannot Be | |
| 132 | The Lotus Eaters | |
| 133 | Crescent | |
| 134 | Minus Sanctus | |
| 135 | Saltarello | |
| 136 | The Wind That Shakes The Barley | |
| 137 | How Fortunate The Man With None | |
| 138 | Dreams Made Flesh | |
| 139 | I Can See Now | |
| 140 | American Dreaming | |
| 141 | Sanvean | |
| 142 | Black Sun | |
| 143 | Salems Lot | |
| 144 | Yulunga | |
| 145 | Severance | |
| 146 | Hymn For The Fallen | |
| 147 | 12th October - USA : Chicago | |
| 148 | Nierika | |
| 149 | Saffron | |
| 150 | Compassion | |
| 151 | The Ubiquitous Mr. Lovegrove | |
| 152 | The Love That Cannot Be | |
| 153 | The Lotus Eaters | |
| 154 | Crescent | |
| 155 | Minus Sanctus | |
| 156 | Saltarello | |
| 157 | The Wind That Shakes The Barley | |
| 158 | How Fortunate The Man With None | |
| 159 | Dreams Made Flesh | |
| 160 | I Can See Now | |
| 161 | American Dreaming | |
| 162 | Sanvean | |
| 163 | Rakim | |
| 164 | Black Sun | |
| 165 | Salems Lot | |
| 166 | Yulunga | |
| 167 | Severance | |
| 168 | Hymn For The Fallen |

