| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| label | Artyści | year |
|---|---|---|
| BMG Chrysalis | Alice In Chains | 2012 |
| BMG France | Depeche Mode | 1995 |
| BMG Music Publishing | Carlos Santana | 2001 |
| BMG Poland, Sissy Records | Lenny Valentino | 2001 |
| BMG Records (UK) Ltd., BMG Ariola Hamburg GmbH | Accept | 1993 |
| BMG Rights Management | IAMX | 2011 |
| BMG Special Products | Overkill | 2002 |
| BMG Victor Inc., Hansa, RCA | Japan | 1994 |
| BMG Video, Semaphore Entertainment Group | Iron Maiden | 1993 |
| BMG, Ariola Express | Carlos Santana | 2000 |
| BMG, Island Records | U2 | 1991 |
| BMG, RCA Records | Deep Purple | 2004 |
| BMK Records | Rhapsody | 2000 |
| Bodog Music | Overkill | 2008 |
| Bong Magazine | Depeche Mode | 2002 |
| Booji Boy Records | Devo | 2014 |
| Bovine Records | Agoraphobic Nosebleed | 1996 |
| Bractune Records | Combichrist | 2004 |
| Brain | Accept | 1994 |
| Brandnew Sunshine Records | Pungent Stench | 1991 |

