| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| label | Artyści | year |
|---|---|---|
| Assault Records (3) | Karna | 2011 |
| Astralwerks | Bat For Lashes | 2008 |
| Astrum Tempestas | Deathgate Arkanum | 2011 |
| Atacama Records | Atrox | 2009 |
| Atacama Records, Atacama Records | Atrox | 2014 |
| Atacama Records, Tonbender Recordings | Atrox | 2000 |
| ATCO Records | AC/DC | 1990 |
| ATCO Records, ATCO Records | Pantera | 1994 |
| ATCO Records, Elektra, Rhino Records (2) | Yes | 2005 |
| Atlantic | AC/DC | 1983 |
| Atlantic Recording Corporation | Tori Amos | 1999 |
| Atlantic, Anthem Records (2) | Rush | 1997 |
| Atlantic, Anthem Records Inc. | Rush | 2002 |
| Atlantic, Atlantic | John Paul Jones | 1985 |
| Atlantic, Atlantic, Atlantic | King Crimson | 1973 |
| Atlantic, BBC | Led Zeppelin | 1997 |
| Atlantic, Interscope Records | Primus | 1992 |
| Atlantic, Little LP's Unlimited | Led Zeppelin | 1972 |
| Atlantic, Metal Hammer | AC/DC | 1985 |
| Atlantic, Roadrunner Records | Porcupine Tree | 2007 |

