| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Artysta | Albumy | Debiut |
|---|---|---|
| Atrox | 38 | 2004 |
| Aube L | 1 | 2010 |
| Augury | 1 | 2009 |
| Avantasia | 19 | 2010 |
| Aventyr | 2 | 2011 |
| Avven | 2 | 2006 |
| Ayreon | 25 | 2008 |
| Azarath | 7 | 2009 |
| Azelsgard | 4 | 2008 |
| Aztec Jade | 3 | 2000 |
| Azure Agony | 2 | 2012 |
| Babylon Mystery Orchestra | 2 | 2002 |
| Balance Interruption | 3 | 2007 |
| Bare Bones | 1 | 1996 |
| Baroness | 5 | 2012 |
| Bat For Lashes | 24 | 2009 |
| Bathory | 21 | 1987 |
| Battle Scream | 2 | 2007 |
| Bauhaus | 45 | 1982 |
| Be Fading Fast | 3 | 2008 |
