| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Artysta | Albumy | Debiut |
|---|---|---|
| Andralls | 4 | 2000 |
| Android Lust | 18 | 2013 |
| Andromeda | 7 | 1991 |
| Anekdoten | 5 | 2005 |
| Angel Witch | 8 | 2004 |
| Angtoria | 1 | 2006 |
| Anima Virus | 2 | 2009 |
| Animal Collective | 29 | 2004 |
| Animals As Leaders | 3 | 2011 |
| Ansur | 3 | 2008 |
| Antediluvian | 8 | 2012 |
| Anthrax | 83 | 2011 |
| Antigama | 10 | 2005 |
| Anus Magulo | 2 | 2014 |
| Aosoth | 6 | 2011 |
| Aphyxion | 4 | 2010 |
| Apocalyptica | 22 | 2007 |
| Appleseed | 5 | 2000 |
| Aqualuna | 1 | 1995 |
| Arathyr | 1 | 2008 |
