| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Artysta | Albumy | Debiut |
|---|---|---|
| Japan | 48 | 1981 |
| Japandroids | 2 | 2012 |
| Job Karma | 11 | 2007 |
| Joe Satriani | 35 | 1984 |
| John 5 | 4 | 2007 |
| John Frusciante | 20 | 2001 |
| John Paul Jones | 7 | 1999 |
| John Petrucci | 2 | 2005 |
| John Zorn | 48 | 2000 |
| Jordan Rudess | 9 | 2006 |
| Joseph Magazine | 1 | 2012 |
| Judas Priest | 93 | 1982 |
