| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 1 | A Warrior's Call | Spinefarm Records U.K. | |
| 2 | Volbeat | 2002 | |
| 3 | Beat The Meat | 2003 | |
| 4 | Soulweeper | 2003 | |
| 5 | The Strength / The Sound / The Songs | 2005 | |
| 6 | I Only Wanna Be With You | 2006 | Rebel Monster Records |
| 7 | Radio Girl | 2007 | Mascot Records (2) |
| 8 | Rock The Rebel / Metal The Devil | 2007 | |
| 9 | Sad Man's Tongue | 2007 | Mascot Records (2) |
| 10 | Sad Man's Tongue | 2007 | Mascot Records (2) |
| 11 | The Garden's Tale | 2007 | Mascot Records (2) |
| 12 | Maybellene I Hofteholder | 2008 | Mascot Records (2) |
| 13 | Mary Ann's Place | 2008 | Mascot Records (2) |
| 14 | 8 PM Tonight - Live 2007 - SOLD OUT | 2008 | Mascot Records (2) |
| 15 | Guitar Gangsters & Cadillac Blood Recenzja | 2008 | |
| 16 | We | 2009 | Mascot Records (2) |
| 17 | Beyond Hell / Above Heaven Recenzja | 2010 | |
| 18 | Fallen | 2010 | |
| 19 | Heaven Nor Hell | 2010 | |
| 20 | Fallen | 2010 | Spinefarm Records U.K. |

