| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 1 | To Kill A Dead Man | 1994 | |
| 2 | Wandering Star | 1994 | Go! Discs |
| 3 | Sour Times | 1994 | |
| 4 | Numb | 1994 | |
| 5 | Portishead Live | 1994 | London Records, FFRR |
| 6 | Glory Times | 1995 | |
| 7 | Live | 1995 | |
| 8 | Untitled | 1997 | London Records, Go! Beat |
| 9 | Half Day Closing / Humming | 1997 | Go! Beat |
| 10 | Interview & Mix CD | 1997 | |
| 11 | Only You | 1997 | |
| 12 | Portishead Recenzja | 1997 | |
| 13 | Over | 1997 | |
| 14 | All Mine (Live NYC) | 1998 | Go! Beat |
| 15 | PNYC | 1998 | Go! Beat |
| 16 | Roseland NYC Live | 1998 | |
| 17 | Roseland New York | 1998 | |
| 18 | Roseland New York | 1998 | Go! Beat, Universal Music Argentina S.A. |
| 19 | Magic Doors (Green Lantern Remix) | 2007 | |
| 20 | P3 | 2008 | Island Records |

