| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 21 | Burger Queen Français Recenzja | 1999 | |
| 22 | Burger Queen Francais Recenzja | 1999 | Virgin |
| 23 | B Sides | 1999 | Virgin, Delabel |
| 24 | I Feel You Recenzja | 1999 | Elevator Music (4), Hut Recordings |
| 25 | Special K Recenzja | 2000 | |
| 26 | Taste In Men Recenzja | 2000 | |
| 27 | Taste in Men Recenzja | 2000 | Hut Recordings, Elevator Music (4) |
| 28 | Black Market Music | 2000 | Virgin |
| 29 | Slave To The Wage Recenzja | 2000 | Elevator Music (4), Hut Recordings, Virgin |
| 30 | Slave To The Wage Recenzja | 2000 | |
| 31 | Black Market Music | 2000 | Virgin |
| 32 | Black Market Music / Placebo | 2000 | EMI, Elevator Music (4), Hut Recordings, Virgin |
| 33 | Black Market Music Remix Sampler | 2001 | Virgin Records America, Inc., Virgin Records America, Inc. |
| 34 | Special K Recenzja | 2001 | Hut Recordings |
| 35 | Black-Eyed Recenzja | 2001 | |
| 36 | Soulmates Never Die - Live In Paris 2003 | 2003 | |
| 37 | Special Needs Recenzja | 2003 | |
| 38 | This Picture Recenzja | 2003 | |
| 39 | The Bitter End Recenzja | 2003 | |
| 40 | Sleeping With Ghosts Recenzja | 2003 |

