| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 21 | Burn Recenzja | 1994 | Interscope Records, Nothing Records |
| 22 | March Of The Pigs Recenzja | 1994 | |
| 23 | The Downward Spiral Recenzja | 1994 | |
| 24 | Closer To God Recenzja | 1994 | |
| 25 | Closer (Nothing Edit) | 1994 | Interscope Records, Nothing Records, TVT Records, Atlantic Records |
| 26 | Closer (Directors Cut) | 1994 | |
| 27 | Further Down The Spiral | 1995 | |
| 28 | Pinion Recenzja | 1995 | Producers Post, Interscope Records |
| 29 | Hurt Recenzja | 1995 | TVT Records, Interscope Records, Nothing Records |
| 30 | March Of The Pigs (Unclean Version) | 1995 | Producers Post, Interscope Records |
| 31 | Hurt (Live) | 1995 | |
| 32 | Burn (MTV Version) | 1995 | Interscope Records, Producers Post |
| 33 | Closure | 1997 | |
| 34 | "The Perfect Drug" Versions | 1997 | |
| 35 | The Perfect Drug Recenzja | 1997 | Universal Music |
| 36 | Into The Void Recenzja | 1999 | |
| 37 | The Fragile -Album Snippets- | 1999 | Nothing Records, Universal, Motor |
| 38 | The Fragile Recenzja | 1999 | Nothing Records, Universal Records, Universal Music Group |
| 39 | We're In This Together Recenzja | 1999 | |
| 40 | Starfuckers, Inc. | 1999 |

