| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 20 | ¡Venganza! | 2009 | Reprise Records |
| 21 | Na Na Na (Na Na Na Na Na Na Na Na Na) | 2010 | |
| 22 | The Black Parade: The B-Sides | 2010 | Reprise Records, Warner Bros. Records |
| 23 | Sing | 2010 | |
| 24 | Danger Days: The True Lives Of The Fabulous Killjoys | 2010 | |
| 25 | The Only Hope For Me Is You | 2010 | |
| 26 | Planetary (GO!) | 2011 | |
| 27 | Danger Days: The True Lives Of The Fabulous Killjoys | 2011 | Reprise Records (2) |
| 28 | #SINGItForJapan | 2011 | Reprise Records |
| 29 | Bulletproof Heart | 2011 | Reprise Records |
| 30 | The Kids From Yesterday | 2012 | Reprise Records, Warner Music Australia, Sire |
| 31 | Conventional Weapons No. 02 | 2012 | Reprise Records |
| 32 | Conventional Weapons No. 03 | 2012 | Reprise Records |
| 33 | Conventional Weapons No. 01 | 2012 | |
| 34 | Conventional Weapons | 2013 | Reprise Records |
| 35 | Conventional Weapons No. 04 | 2013 | Reprise Records |
| 36 | Conventional Weapons No. 05 | 2013 | Reprise Records |
| 37 | May Death Never Stop You | 2014 | |
| 38 | Fake Your Death | 2014 |

