| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 21 | Absolution Album Sampler | 2003 | EastWest, Taste Media Limited |
| 22 | Apocalypse Please Recenzja | 2004 | |
| 23 | Butterflies & Hurricanes | 2004 | |
| 24 | Australian Live Bonus Disc | 2004 | Festival Mushroom Records |
| 25 | A MUSEcal History | 2004 | Warner Bros. Records |
| 26 | Sing For Absolution Recenzja | 2004 | |
| 27 | Symmetry Box | 2004 | Naïve |
| 28 | Absolution Tour | 2005 | |
| 29 | Absolution Box | 2005 | Naïve |
| 30 | 5 Special Music Peformances | 2006 | Warner Bros. Records |
| 31 | Supermassive Black Hole Recenzja | 2006 | |
| 32 | Black Holes And Revelations | 2006 | |
| 33 | Starlight Recenzja | 2006 | |
| 34 | Knights Of Cydonia Recenzja | 2006 | |
| 35 | Knights Of Cydonia (Simian Mobile Disco Remix) | 2006 | |
| 36 | Barnes And Noble Sampler | 2006 | Warner Bros. Records |
| 37 | Invincible Recenzja | 2007 | |
| 38 | Glorious Recenzja | 2007 | Warner Bros. Records |
| 39 | Black Holes & Revelations | 2007 | Warner Music Malaysia |
| 40 | Map Of The Problematique Recenzja | 2007 |

