| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 41 | Marillion.com | 1999 | |
| 42 | marillion.co.uk | 1999 | |
| 43 | Zodiac | 1999 | Racket Records (2) |
| 44 | Unplugged At The Walls | 1999 | Racket Records (2) |
| 45 | The Singles '82-88' | 2000 | |
| 46 | Shot In The Dark | 2000 | |
| 47 | ReFracted! | 2001 | Racket Records (2) |
| 48 | marillion.co.uk (Second Issue) | 2002 | Racket Records (2) |
| 49 | The EMI Singles Collection | 2002 | |
| 50 | Singles Box Vol 2 '89 - '95 | 2002 | |
| 51 | View From The Balcony (A Front Row Club Sampler) | 2003 | |
| 52 | The Best Of Marillion | 2003 | EMI |
| 53 | Moles Club Bath, England 12 December 1990 | 2003 | Racket Records (2) |
| 54 | Warm Wet Circles | 2003 | Disky |
| 55 | Say Cheese! Christmas With Marillion | 2003 | Racket Records (2) |
| 56 | Remixomatosis | 2004 | Racket Records (2) |
| 57 | Marbles On The Road | 2004 | |
| 58 | Live From Loreley Recenzja | 2004 | EMI |
| 59 | The Damage (Live) | 2004 | Intact Records |
| 60 | You're Gone | 2004 |

