| Album | Rok | Wytwórnia | |
|---|---|---|---|
| 1 | Thekidswhopoptodaywillrocktomorrow | 2000 | Electric Honey Records | 
| 2 | 27 | 2001 | |
| 3 | Blackened Sky | 2002 | |
| 4 | 57 | 2002 | |
| 5 | The Vertigo Of Bliss | 2003 | |
| 6 | The Ideal Height | 2003 | |
| 7 | Questions And Answers | 2003 | |
| 8 | Eradicate The Doubt | 2003 | |
| 9 | There's No Such Thing As A Jaggy Snake | 2004 | Beggars Banquet | 
| 10 | My Recovery Injection | 2004 | |
| 11 | Infinity Land | 2004 | |
| 12 | Glitter And Trauma | 2004 | |
| 13 | Only One Word Comes To Mind | 2005 | |
| 14 | Semi-Mental | 2006 | 14th Floor Records | 
| 15 | Puzzle | 2006 | |
| 16 | Saturday Superhouse | 2007 | |
| 17 | Machines | 2007 | |
| 18 | Living Is A Problem Because Everything Dies | 2007 | |
| 19 | Folding Stars | 2007 | |
| 20 | Who's Got A Match? | 2008 | 
 
 
                
